FL Medical Spas Authority Rankings
Medical Spas in FL ranked by Signal Score, Sigbase Retrieval Score, and review authority. Rankings reflect measured signal data as of the 2026-07-18 build cycle. Rankings reflect measured signal data, not editorial judgment.
Ranked by Signal Score
Top 20 FL medical spas by composite Signal Score (0–100).
| # | Business | City | Signal Score | SRS | Grade |
|---|---|---|---|---|---|
| 1 | Sanctuary Salon & Med Spa | Orlando | 48 | 67 | B |
| 2 | University Park Dermatology & Medical Spa | Sarasota | 48 | 62 | B |
| 3 | KIBALI Medical Spa | Boca Raton | 45 | 51 | C+ |
| 4 | LightTouch Med Spa | Orlando | 45 | 68 | B |
| 5 | Hermann Aesthetics and Wellness | Tampa | 45 | 68 | B |
| 6 | The South Florida Center For Cosmetic Surgery | Fort Lauderdale | 44 | 62 | B |
| 7 | Silken Aesthetics | Orlando | 43 | 66 | B |
| 8 | Bella Medical Spa | Miami | 42 | 60 | B |
| 9 | Simple Beauty Studio | Naples | 42 | 59 | B |
| 10 | Luxe Med Spa Aesthetics | Orlando | 42 | 59 | B |
| 11 | Windermere Medical Spa & Laser Institute | Orlando | 42 | 74 | B+ |
| 12 | NUR Med Spa & Wellness | Orlando | 41 | 64 | B |
| 13 | Winter Park Laser & Anti-Aging Center | Winter Park | 41 | 63 | B |
| 14 | Del Aesthetics | Delray Beach | 40 | 68 | B |
| 15 | Ravive Plastic Surgery & MedSpa | Tampa | 40 | 68 | B |
| 16 | Be Still Float Wellness Studio | Jacksonville | 39 | 58 | B |
| 17 | Naples Aesthetics and Wellness Institute | Naples | 39 | 59 | B+ |
| 18 | Crafted Aesthetics Palm Beach | Palm Beach Gardens | 39 | 72 | B+ |
| 19 | Millefiori Aesthetics | Melbourne | 38 | 51 | ? |
| 20 | diVINE SPA | Naples | 38 | 45 | C+ |
Ranked by Sigbase Retrieval Score
Top 20 FL medical spas by Sigbase Retrieval Score (0–100) with full dimension breakdown.
| # | Business | City | SRS | Grade | F | D | S | C | EA | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eternal MedSpa Sarasota | Sarasota | 78 | B+ | 9 | 19 | 12 | 9 | 18 | 16 |
| 2 | OBI BioAesthetic Institute | Jacksonville Beach | 75 | B+ | 9 | 16 | 8 | 8 | 11 | 16 |
| 3 | Windermere Medical Spa & Laser Institute | Orlando | 74 | B+ | 9 | 18 | 12 | 8 | 15 | 18 |
| 4 | Miami Skin Spa - Brickell's Premier Medical Spa | Miami | 73 | B+ | 9 | 16 | 11 | 8 | 14 | 15 |
| 5 | The Practice | Jacksonville | 72 | B+ | 9 | 18 | 13 | 9 | 12 | 15 |
| 6 | Hyperbaric Healing Treatment Center | Orlando | 72 | B+ | 9 | 17 | 11 | 6 | 15 | 16 |
| 7 | Crafted Aesthetics Palm Beach | Palm Beach Gardens | 72 | B+ | — | — | — | — | — | — |
| 8 | Vita Aesthetics | Sarasota | 72 | B+ | 9 | 18 | 11 | 8 | 15 | 14 |
| 9 | ARTISTIK BEAUTY | Winter Park | 72 | B+ | 9 | 16 | 11 | 7 | 17 | 15 |
| 10 | New U Med Spa | Orlando | 70 | B+ | 8 | 14 | 10 | 8 | 13 | 14 |
| 11 | Avendano Health Medical Wellness & Lab | Boca Raton | 68 | B | 9 | 12 | 11 | 5 | 9 | 12 |
| 12 | Del Aesthetics | Delray Beach | 68 | B | — | — | — | — | — | — |
| 13 | Face It Botox Bar (FIBB) | Fort Myers | 68 | B | 8 | 14 | 9 | 4 | 8 | 7 |
| 14 | Trilogy Laboratories | Fort Myers | 68 | B | 9 | 18 | 11 | 8 | 12 | 14 |
| 15 | Coastal Cosmetic Center PA | Jacksonville | 68 | B | 8 | 16 | 10 | 8 | 15 | 12 |
| 16 | Nirvana Medical Aesthetics | Jacksonville | 68 | B | 9 | 14 | 9 | 6 | 8 | 11 |
| 17 | Essentials Massage & Facials | Lakeland | 68 | B | 8 | 14 | 11 | 5 | — | 13 |
| 18 | Aesthetic Plastic Surgery & Med Spa of Naples / Kent V. Hasen, M.D. | Naples | 68 | B | 9 | 15 | 9 | 8 | 10 | 10 |
| 19 | Empress Wellness and Aesthetics | Orlando | 68 | B | 9 | 16 | 11 | 6 | 7 | 12 |
| 20 | LightTouch Med Spa | Orlando | 68 | B | 9 | 16 | 11 | 9 | — | 15 |
F = Findability · D = Describability · S = Summarizability · C = Comparability · EA = Entity Authority · R = Recommendability
Ranked by Review Authority
Top 20 FL medical spas by Google review count.
| # | Business | City | Google Reviews | Rating |
|---|---|---|---|---|
| 1 | Esthetica Med Spa | Tampa | 1052 | 4.7 |
| 2 | Luxe Med Spa Aesthetics | Orlando | 778 | 5.0 |
| 3 | Regenerative Sport Spine and Spa | Orlando | 336 | 4.9 |
| 4 | Simple Beauty Studio | Naples | 209 | 4.8 |
| 5 | Hydro Med Spa | Jacksonville | 190 | 4.9 |
| 6 | Soler Cosmetic and Plastic Surgery | Tampa | 177 | 4.6 |
| 7 | D-Lux Medspa | Naples | 173 | 4.9 |
| 8 | Horizons OBGYN & Aesthetics | Winter Garden | 162 | 5.0 |
| 9 | Zi Medspa | Tampa | 134 | 5.0 |
| 10 | SaJune Institute for Restorative and Regenerative Medicine | Orlando | 73 | 4.7 |
| 11 | Lorna Fedelem, MD, and Associates | Naples | 41 | 5.0 |
| 12 | CHACŌN & CO. | Jacksonville | 34 | 4.9 |
| 13 | Medical Spa La Piel By Dr. Manual Peña | Naples | 21 | 4.8 |
| 14 | World Aesthetix | Jacksonville | 17 | 5.0 |
| 15 | Macbach Healthcare Solutions | Tampa | 8 | 5.0 |
| 16 | KIBALI Medical Spa | Boca Raton | 0 | — |
| 17 | Azul Cosmetic Surgery and Medical Spa | Fort Myers | 0 | — |
| 18 | Med Spa 22 | Fort Myers | 0 | — |
| 19 | Avalii Aesthetics | Jacksonville | 0 | — |
| 20 | Coastal Cosmetic Center PA | Jacksonville | 0 | — |
Methodology Note
Signal Scores are computed from five weighted components. AI readiness (40%) is derived from the Sigbase Retrieval Score. Reputation (20%) incorporates Google and Yelp review counts and ratings. Platform presence (15%) reflects detection across Yelp, Healthgrades, RealSelf, and social platforms. Authority (15%) accounts for industry association membership, BBB accreditation, and press mentions. Longevity (10%) reflects years in business.
Scored using the Sigbase Retrieval Methodology™. Data current as of 2026-07-18 build cycle.